Sports Home | Finborough School |
Login |
|
![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
10:00 | Track & Field Cup- Regional Final A | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | Canc | Cancelled Culford School | Away ![]() | Details | |||
16:00 | Boys-U18B | Canc | Cancelled Culford School | Away ![]() | Details | |||
14:30 | Boys-U16A | Canc | Cancelled Culford School | Home ![]() | Details | |||
16:00 | Boys-U16A | Canc | Cancelled Culford School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U14A | ![]() | Post | Postponed U14 Rounders League | Away ![]() | Details | ||
14:30 | Girls-U14B | ![]() | v | ![]() | Thetford Grammar School | Away ![]() | Details | ![]() |
15:30 | Girls-U12A | ![]() | v | ![]() | Ormiston Sudbury Academy | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Boys-U10A | ![]() | 9-3 | Mini Green County Finals | Neutral ![]() | Details | ||
09:30 | Girls-U10A | ![]() | v | Year 5 Girls Tennis Competition | Away ![]() | Details | ![]() | |
09:30 | Girls-U10A | ![]() | v | Mini Green County Finals | tbc | Details | ||
09:30 | Mixed-U10A | ![]() | v | Mini Green County Finals | tbc | Details |
There are no training sessions today.
There are no other events taking place today.