Sports Home | Finborough School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
23 | 16 | 4 | 3 | 26 | 19 | 7 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 15 Sep 2021 | Away ![]() | ![]() | Holmwood House Preparatory School![]() ![]() | Lost 0-2 | Details | ![]() ![]() | |
09:00 Saturday 18 Sep 2021 | Home ![]() | U9&U11 Back to School Sports Festival | Canc - | Details | |||
13:30 Wednesday 22 Sep 2021 | Away ![]() | Framlingham College![]() | Draw 1-1 | Details | ![]() ![]() | ||
14:30 Wednesday 29 Sep 2021 | Away ![]() | ![]() | Barnardiston Hall Preparatory School![]() ![]() | Lost 3-7 | Details | ![]() | |
14:30 Wednesday 06 Oct 2021 | Away ![]() | Framlingham College![]() | Lost 1-7 | Details | ![]() | ||
14:00 Friday 29 Oct 2021 | Home ![]() | U11A training | Draw 0-0 | Friendly | Details | ![]() ![]() | |
13:30 Monday 01 Nov 2021 | Away ![]() | IN2 HOCKEY | Won 1-0 | Tournament | Details | ![]() ![]() | |
14:30 Wednesday 03 Nov 2021 | Home ![]() | St Joseph's College, Ipswich![]() | Won 1-0 | Details | ![]() | ||
16:30 Friday 05 Nov 2021 | Home ![]() | tbc | Won 2-0 | GK training session | Details | ![]() ![]() | |
14:00 Wednesday 10 Nov 2021 | Away ![]() | ![]() | Ipswich School![]() ![]() | Won 2-0 | Triangular | Details | ![]() |
15:00 Wednesday 10 Nov 2021 | Neutral ![]() | ![]() | Culford School![]() ![]() | Draw 0-0 | Triangular | Details | ![]() |
09:00 Thursday 11 Nov 2021 | Away ![]() | ISA HOCKEY | Won 1-0 | Tournament | Details | ![]() ![]() | |
10:30 Saturday 13 Nov 2021 | Home ![]() | Bedford Modern School![]() | Draw 2-2 | Details | ![]() | ||
16:45 Friday 19 Nov 2021 | Home ![]() | GK TRAINING SESSION | Won 2-0 | GK training session | Details | ![]() ![]() | |
14:30 Wednesday 24 Nov 2021 | Away ![]() | ![]() | St John's College School![]() ![]() | Canc - | Details | ||
16:45 Friday 26 Nov 2021 | Home ![]() | GK TRAINING SESSION | Won 1-0 | GK training session | Details | ![]() ![]() | |
14:30 Wednesday 01 Dec 2021 | Home ![]() | ![]() | Littlegarth School![]() ![]() | Won 1-0 | Details | ![]() | |
16:45 Friday 10 Dec 2021 | Home ![]() | GK TRAINING SESSION | Won 1-0 | GK training session | Details | ![]() ![]() | |
16:30 Tuesday 01 Mar 2022 | Home ![]() | U9 and U11 Goalkeeper training session | Won 1-0 | U9 & U11 Goalkeeper training session | Details | ![]() ![]() | |
16:30 Tuesday 08 Mar 2022 | Home ![]() | U9 & U11 GK training session | Won 1-0 | U9 & U11 GK training session | Details | ![]() ![]() | |
16:30 Thursday 10 Mar 2022 | Home ![]() | U9 & U11 GK training session | Won 1-0 | U9 & U11 GK training session | Details | ![]() ![]() | |
16:30 Tuesday 15 Mar 2022 | Home ![]() | U9 & U11 GK training session | Won 1-0 | U9 & U11 GK training session | Details | ![]() ![]() | |
16:30 Thursday 17 Mar 2022 | Home ![]() | U9 & U11 GK training session | Won 1-0 | U9 & U11 GK training session | Details | ![]() ![]() | |
16:30 Tuesday 22 Mar 2022 | Home ![]() | U9 & U11 GK training session | Won 1-0 | U9 & U11 GK training session | Details | ![]() ![]() | |
16:30 Thursday 24 Mar 2022 | Home ![]() | U9 & U11 GK training session | Won 1-0 | U9 & U11 GK training session | Details | ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
21 | 14 | 4 | 3 | 24 | 19 | 5 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 15 Sep 2021 | Away ![]() | ![]() | Holmwood House Preparatory School![]() ![]() | Lost 0-2 | Details | ![]() ![]() | |
09:00 Saturday 18 Sep 2021 | Home ![]() | U9&U11 Back to School Sports Festival | Canc - | Details | |||
13:30 Wednesday 22 Sep 2021 | Away ![]() | Framlingham College![]() | Draw 1-1 | Details | ![]() ![]() | ||
14:30 Wednesday 29 Sep 2021 | Away ![]() | ![]() | Barnardiston Hall Preparatory School![]() ![]() | Lost 3-7 | Details | ![]() | |
14:30 Wednesday 06 Oct 2021 | Away ![]() | Framlingham College![]() | Lost 1-7 | Details | ![]() | ||
14:00 Friday 29 Oct 2021 | Home ![]() | U11A training | Draw 0-0 | Friendly | Details | ![]() ![]() | |
14:30 Wednesday 03 Nov 2021 | Home ![]() | St Joseph's College, Ipswich![]() | Won 1-0 | Details | ![]() | ||
16:30 Friday 05 Nov 2021 | Home ![]() | tbc | Won 2-0 | GK training session | Details | ![]() ![]() | |
14:00 Wednesday 10 Nov 2021 | Away ![]() | ![]() | Ipswich School![]() ![]() | Won 2-0 | Triangular | Details | ![]() |
15:00 Wednesday 10 Nov 2021 | Neutral ![]() | ![]() | Culford School![]() ![]() | Draw 0-0 | Triangular | Details | ![]() |
10:30 Saturday 13 Nov 2021 | Home ![]() | Bedford Modern School![]() | Draw 2-2 | Details | ![]() | ||
16:45 Friday 19 Nov 2021 | Home ![]() | GK TRAINING SESSION | Won 2-0 | GK training session | Details | ![]() ![]() | |
14:30 Wednesday 24 Nov 2021 | Away ![]() | ![]() | St John's College School![]() ![]() | Canc - | Details | ||
16:45 Friday 26 Nov 2021 | Home ![]() | GK TRAINING SESSION | Won 1-0 | GK training session | Details | ![]() ![]() | |
14:30 Wednesday 01 Dec 2021 | Home ![]() | ![]() | Littlegarth School![]() ![]() | Won 1-0 | Details | ![]() | |
16:45 Friday 10 Dec 2021 | Home ![]() | GK TRAINING SESSION | Won 1-0 | GK training session | Details | ![]() ![]() | |
16:30 Tuesday 01 Mar 2022 | Home ![]() | U9 and U11 Goalkeeper training session | Won 1-0 | U9 & U11 Goalkeeper training session | Details | ![]() ![]() | |
16:30 Tuesday 08 Mar 2022 | Home ![]() | U9 & U11 GK training session | Won 1-0 | U9 & U11 GK training session | Details | ![]() ![]() | |
16:30 Thursday 10 Mar 2022 | Home ![]() | U9 & U11 GK training session | Won 1-0 | U9 & U11 GK training session | Details | ![]() ![]() | |
16:30 Tuesday 15 Mar 2022 | Home ![]() | U9 & U11 GK training session | Won 1-0 | U9 & U11 GK training session | Details | ![]() ![]() | |
16:30 Thursday 17 Mar 2022 | Home ![]() | U9 & U11 GK training session | Won 1-0 | U9 & U11 GK training session | Details | ![]() ![]() | |
16:30 Tuesday 22 Mar 2022 | Home ![]() | U9 & U11 GK training session | Won 1-0 | U9 & U11 GK training session | Details | ![]() ![]() | |
16:30 Thursday 24 Mar 2022 | Home ![]() | U9 & U11 GK training session | Won 1-0 | U9 & U11 GK training session | Details | ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 2 | 0 | 2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Monday 01 Nov 2021 | Away ![]() | IN2 HOCKEY | Won 1-0 | Tournament | Details | ![]() ![]() | |
09:00 Thursday 11 Nov 2021 | Away ![]() | ISA HOCKEY | Won 1-0 | Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U11A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U11A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1083418