Sports Home | Finborough School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
4 | 1 | 1 | 2 | 26 | 22 | 4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() | Holmwood House Preparatory School![]() ![]() | Won 9 - 4 | Details | ![]() | |
14:30 Wednesday 22 Sep 2021 | Away ![]() | ![]() ![]() | Orwell Park School![]() ![]() | Draw 4 - 4 | Details | ![]() | |
14:30 Wednesday 13 Oct 2021 | Home ![]() | ![]() | Littlegarth School![]() ![]() | Lost 13 - 14 | Details | ![]() | |
11:00 Friday 19 Nov 2021 | Away ![]() | ISA RUGBY TOURNAMENT | See report - | Details | ![]() ![]() | ||
14:30 Wednesday 01 Dec 2021 | Home ![]() | ![]() | Littlegarth School![]() ![]() | Lost 0 - 0 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U10B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U10B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1106517