Sports Home | Finborough School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
8 | 3 | 4 | 1 | 17 | 18 | -1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Monday 17 Jan 2022 | Home ![]() | ![]() ![]() | St Joseph's College, Ipswich![]() ![]() | Draw 5 - 5 | Details | ![]() | |
14:30 Monday 17 Jan 2022 | Home ![]() | ![]() | St Felix School![]() ![]() | Won 0 - 0 | Details | ![]() ![]() | |
14:00 Friday 21 Jan 2022 | Away ![]() | ![]() ![]() | Orwell Park School![]() ![]() | Won 0 - 0 | Details | ![]() | |
14:00 Friday 21 Jan 2022 | Neutral | ![]() ![]() | Framlingham College![]() ![]() | Draw 0 - 0 | Quadrangular | Details | ![]() |
14:15 Friday 21 Jan 2022 | Neutral | ![]() ![]() | Framlingham College Boys-U9B![]() ![]() | Draw 0 - 0 | Quadrangular | Details | ![]() |
14:30 Monday 24 Jan 2022 | Away ![]() | ![]() | Holmwood House Preparatory School![]() ![]() | Lost 5 - 6 | Details | ![]() | |
14:30 Monday 31 Jan 2022 | Away ![]() | ![]() | Littlegarth School![]() ![]() | Draw 7 - 7 | Details | ![]() | |
14:30 Monday 07 Feb 2022 | Away ![]() | ![]() ![]() | St Joseph's College, Ipswich![]() ![]() | Won 0 - 0 | Details | ![]() | |
14:30 Monday 21 Feb 2022 | Home ![]() | ![]() | Holmwood House Preparatory School![]() ![]() | tbc - | Details | ![]() | |
14:00 Thursday 10 Mar 2022 | Away ![]() | ![]() | Littlegarth School![]() ![]() | Canc - | Details | ![]() | |
14:00 Friday 11 Mar 2022 | Away ![]() | Framlingham College![]() | tbc - | Details | ![]() ![]() | ||
14:30 Monday 21 Mar 2022 | Home ![]() | ![]() | Littlegarth School![]() ![]() | tbc - | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U9A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U9A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1175479